<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Performance</title>
	<atom:link href="http://jaxn.org/article/measuring-performance/feed" rel="self" type="application/rss+xml" />
	<link>http://jaxn.org/article/measuring-performance</link>
	<description>the philosophy of technology</description>
	<lastBuildDate>Mon, 16 Aug 2010 04:38:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Music City Bloggers &#187; Blog Archive &#187; A 360 Degree View Of Your Stats</title>
		<link>http://jaxn.org/article/measuring-performance/comment-page-1#comment-32423</link>
		<dc:creator>Music City Bloggers &#187; Blog Archive &#187; A 360 Degree View Of Your Stats</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://jaxn.org/article/2007/10/25/measuring-performance/#comment-32423</guid>
		<description>[...] is one of the alpha testers for Jackson Miller&#8217;s Statzen. Jackson writes a bit about this today: You cannot run a business by measuring and analyzing the business. A retail business is successful [...]</description>
		<content:encoded><![CDATA[<p>[...] is one of the alpha testers for Jackson Miller&#8217;s Statzen. Jackson writes a bit about this today: You cannot run a business by measuring and analyzing the business. A retail business is successful [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
