<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using the Mac OSX Dashboard for Business Intelligence</title>
	<atom:link href="http://jaxn.org/article/2008/04/02/using-the-mac-osx-dashboard-for-business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaxn.org/article/2008/04/02/using-the-mac-osx-dashboard-for-business-intelligence/</link>
	<description>the philosophy of technology</description>
	<pubDate>Fri, 16 May 2008 22:41:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: JR</title>
		<link>http://jaxn.org/article/2008/04/02/using-the-mac-osx-dashboard-for-business-intelligence/#comment-34416</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Fri, 04 Apr 2008 02:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://jaxn.org/?p=12037#comment-34416</guid>
		<description>The gadget writing side of that equation is even easier... just use Gadgets-in-Docs... 
The Google Visualiaztion API gives a simple way to get spreadsheet data into a gadget which can start life embedded in your spreadsheet (look at the chart icon's "gadget..." picker for some examples) and then, once it is linked to the range you want to monitor, you can syndicate that gadget to iGoogle or another page (as an iframe or published page)...
Check out code.google.com/apis/visualization and from the developers guide page, follow the links which describe the gadget methods...</description>
		<content:encoded><![CDATA[<p>The gadget writing side of that equation is even easier&#8230; just use Gadgets-in-Docs&#8230;<br />
The Google Visualiaztion API gives a simple way to get spreadsheet data into a gadget which can start life embedded in your spreadsheet (look at the chart icon&#8217;s &#8220;gadget&#8230;&#8221; picker for some examples) and then, once it is linked to the range you want to monitor, you can syndicate that gadget to iGoogle or another page (as an iframe or published page)&#8230;<br />
Check out code.google.com/apis/visualization and from the developers guide page, follow the links which describe the gadget methods&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fishwreck</title>
		<link>http://jaxn.org/article/2008/04/02/using-the-mac-osx-dashboard-for-business-intelligence/#comment-34401</link>
		<dc:creator>fishwreck</dc:creator>
		<pubDate>Thu, 03 Apr 2008 13:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://jaxn.org/?p=12037#comment-34401</guid>
		<description>The larger problem with using Google Apps for domains is the domain management. Once you start letting Google handle some of the DNS, your about forced into using their email for that domain as it breaks the default email forwarding. I wouldn't mind this so much if their email routing wasn't to recalcitrant. Even Facebook can't deliver emails to my Google Apps managed domains. Not good at all for customer-facing solutions. And the Google knowledgebase articles are very helpful -- they blame the sender's email server being configured incorrectly and ask you to forward long email headers (if I was getting the emails, I'd have the headers, but then I wouldn't have an issue).</description>
		<content:encoded><![CDATA[<p>The larger problem with using Google Apps for domains is the domain management. Once you start letting Google handle some of the DNS, your about forced into using their email for that domain as it breaks the default email forwarding. I wouldn&#8217;t mind this so much if their email routing wasn&#8217;t to recalcitrant. Even Facebook can&#8217;t deliver emails to my Google Apps managed domains. Not good at all for customer-facing solutions. And the Google knowledgebase articles are very helpful &#8212; they blame the sender&#8217;s email server being configured incorrectly and ask you to forward long email headers (if I was getting the emails, I&#8217;d have the headers, but then I wouldn&#8217;t have an issue).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Miller</title>
		<link>http://jaxn.org/article/2008/04/02/using-the-mac-osx-dashboard-for-business-intelligence/#comment-34387</link>
		<dc:creator>Jackson Miller</dc:creator>
		<pubDate>Thu, 03 Apr 2008 02:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://jaxn.org/?p=12037#comment-34387</guid>
		<description>Thanks for the heads up on the number of rows problem that Gruber came up against.  As for the email, I will almost take any help I can get in reducing the number of unread emails in my inbox. ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up on the number of rows problem that Gruber came up against.  As for the email, I will almost take any help I can get in reducing the number of unread emails in my inbox. <img src='http://jaxn.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fishwreck</title>
		<link>http://jaxn.org/article/2008/04/02/using-the-mac-osx-dashboard-for-business-intelligence/#comment-34374</link>
		<dc:creator>fishwreck</dc:creator>
		<pubDate>Thu, 03 Apr 2008 01:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://jaxn.org/?p=12037#comment-34374</guid>
		<description>I think you're on to something. Be careful about running up against limits in Google Apps (not sure if the limits are published somewhere). Gruber hit the wall using the forms feature with Google Spreadsheets: http://daringfireball.net/linked/2008/february#thu-07-survey_update. 

Also, I've found Google's email for domains to be very spotty -- it rejects a substantial number of well-formed emails from people trying to contact you as if your email address doesn't exist.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re on to something. Be careful about running up against limits in Google Apps (not sure if the limits are published somewhere). Gruber hit the wall using the forms feature with Google Spreadsheets: <a href="http://daringfireball.net/linked/2008/february#thu-07-survey_update" rel="nofollow">http://daringfireball.net/linked/2008/february#thu-07-survey_update</a>. </p>
<p>Also, I&#8217;ve found Google&#8217;s email for domains to be very spotty &#8212; it rejects a substantial number of well-formed emails from people trying to contact you as if your email address doesn&#8217;t exist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
