<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Business Intelligence In Your sidebar</title>
	<atom:link href="http://jaxn.org/article/2007/12/20/business-intelligence-in-your-sidebar/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaxn.org/article/2007/12/20/business-intelligence-in-your-sidebar/</link>
	<description>the philosophy of technology</description>
	<pubDate>Fri, 08 Aug 2008 21:01:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ed</title>
		<link>http://jaxn.org/article/2007/12/20/business-intelligence-in-your-sidebar/#comment-33170</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Fri, 21 Dec 2007 02:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://jaxn.org/article/2007/12/20/business-intelligence-in-your-sidebar/#comment-33170</guid>
		<description>drop me an email some time... i've gotten pretty deep in some neat research on methods of  multidimensional visual data representation, and i'd dig to talk to you about how you are planning on doing stuff... if you've got time :)</description>
		<content:encoded><![CDATA[<p>drop me an email some time&#8230; i&#8217;ve gotten pretty deep in some neat research on methods of  multidimensional visual data representation, and i&#8217;d dig to talk to you about how you are planning on doing stuff&#8230; if you&#8217;ve got time <img src='http://jaxn.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
